Calendar of calls
We provide you with forecast of dates for the 2025 competitions with information on deadlines to facilitate you to prepare your participation as soon as possible.
The calls are subject to budgetary availability and may be modified depending on the approval of the General Budgets of the State 2025 or the extension of the current ones.
We update this information regularly and we always indicate the date of the last update.
Latest version: October 22, 2025.
| OPENING | CLOSING | Request for Correction | Proposal for a provisional resolution | Final resolution | |
| Innterconnect STEP (FEDER) (*) | 11 April | 19 May | 16 June | January-26 | February-26 |
| Innoglobal (ERDF) (*) | 26 August | 26 September | October | December | February-26 |
| Actions Dynamisation DOÑANA | 28 August | 30 September | 17 October | 20 November | December |
| Neotec (*) | 12 May | 12 June | 11 July | 4 November | December |
| Cervera Centres (*) | 30 July | 16 September | September | 18 November | December |
| Science and Innovation Missions (*) | 29 May | 1 July | 21 July | 18 November | December |
| Ecosystems of innovation | November | January | February | April-26 | May-26 |
| Direct Concession | |||||
| Med4Cure (IPCEI Health) | 17 Dec (24) | 23 January | 7 February | 7 May | 9 July |
| EuroHPC (DARE) | 26 June | 4 July | 14 July | 30 September | 22 October |
| CIIP 2025 (Eurostars CoD7) | 7 March | 21 March | 2 April | 20 June | 30 June |
| Seal of Excellence + (ERDF) (*) | 9 April | 9 May | 5 June | October | October |
| CIIP 2025 (Eurostars CoD8) | 2 July | 15 July | 21 July | October | October |
| SERA (*) 2025 | 3 September | 17 September | September | October | December |
(*) These programs will maintain an annual call for proposals during the validity of the Strategic Plan 2024-2027 (subject to budgetary availability).