Scheduleannouncements
You are running theanticipation of dates for the invitations 2025with time frames for informationto facilitate that can prepare your participationwith as long as possible.
The invitations are subject to budgetary availability and may be modified depending on the adoption of the general state budget 2025 or the extension of the existing ones.
This information is updated regularly and indicated the date of the last update.
Last version: 31 july 2025.

OPENING | CLOSURE | Request for cure | Motion for a resolution provisional agenda | Final resolution | |
Innterconecta STEP (ERDF)(*) | 11 april | 19 may | 16 june | Enero-26 | Febrero-26 |
Innoglobal (ERDF) (*) | 26 august | 26 september | October | December | Febrero-26 |
Neotec(*) | 12 may | 12 june | 11 july | October | December |
Cervera Centres(*) | 30 may | 16 september | September | November | December |
Science and innovation missions(*) | 29 may | 1 july | 21 july | November | December |
Direct | |||||
Med4Cure (IPCEI Health) | 17 december (24) | 23 january | 7 february | 7 may | 9 july |
EuroHPC (DARE) | 26 june | 4 july | 14 july | September | October |
ISIC 2025 (Eurostars CoD7) | 7 march | 21 march | 2 april | 20 june | 30 june |
Seal of excellence +(ERDF) (*) | 9 april | 9 may | 5 june | September | October |
ISIC 2025 (Eurostars CoD8) | 2 july | 15 july | 21 july | September | October |
SERA (*) 2025 | 3 september | 17 september | September | October | December |
(*) These programmes remain an annual call for the duration of the strategic Plan 2024-2027 (subject to budgetary availability).